The fees listed below are indicative and subject to change. Actual court fees may vary based on the nature of the case, court jurisdiction, and applicable government schedules. Advocate fees are discussed during consultation. For an accurate estimate, book a consultation.
| Description | Amount | Notes |
|---|---|---|
| Civil Suit Filing Fee (above ₹5 Lakh) | ₹2,000 - ₹10,000 | Based on claim value as per Delhi Court Fee Act |
| Divorce Petition Filing | ₹200 - ₹500 | Before Family Court |
| Cheque Bounce Complaint (Section 138) | ₹200 - ₹1,000 | Before Magistrate Court; amount based on cheque value |
| MACT Claim Filing | No court fee | Motor Accident Claims — exempted from court fee in most states |
| Writ Petition Filing (High Court) | ₹500 - ₹2,000 | Varies by type of writ and court |
| Description | Amount | Notes |
|---|---|---|
| Power of Attorney Drafting (General) | ₹3,000 - ₹8,000 | Includes drafting; registration/notarization charges extra |
| Will Drafting | ₹5,000 - ₹15,000 | Includes professional will drafting; registration extra |
| Reply to Legal Notice | ₹2,000 - ₹5,000 | Professional reply to legal notices received |
| Lease/Rent Agreement Drafting | ₹1,500 - ₹4,000 | Includes drafting; stamp duty and registration extra |
| Description | Amount | Notes |
|---|---|---|
| NRI Online Consultation (1 hour) | ₹3,000 | Via Google Meet or Zoom; weekend/evening slots available |
| Urgent Consultation (Same Day) | ₹5,000 | Priority consultation for urgent bail/emergency matters |
| Description | Amount | Notes |
|---|---|---|
| Stamp Duty on Sale Deed (Delhi) | 4% (Women) / 6% (Men) of property value | As per Delhi Government schedule 2024 |
| Vakalatnama Stamp | ₹10 - ₹50 | Required for engaging advocate in court |
| High Court Appeal Filing | ₹500 - ₹5,000 | Varies by appeal type and claim amount |
Every case is unique. Book a consultation for an accurate, transparent breakdown of all applicable fees.